Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 31-Jan-2025 07:44:37 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SE of Aromas, CA | 2.4 | 36 mi | Fri, 31-Jan-2025 05:47:21 PST | map |
8 km ENE of Interlaken, CA | 2.2 | 29 mi | Fri, 31-Jan-2025 04:34:23 PST | map |
251 km W of Ferndale, California | 3.3 | 351 mi | Thu, 30-Jan-2025 23:47:34 PST | map |
11 km NNW of Pinnacles, CA | 2.4 | 64 mi | Thu, 30-Jan-2025 23:36:03 PST | map |
15 km WSW of Toms Place, CA | 2.6 | 177 mi | Thu, 30-Jan-2025 23:20:32 PST | map |
4 km W of Santa Barbara, CA | 2.8 | 234 mi | Thu, 30-Jan-2025 23:12:30 PST | map |
5 km WNW of Santa Barbara, CA | 2.2 | 234 mi | Thu, 30-Jan-2025 23:07:19 PST | map |
4 km W of Santa Barbara, CA | 2.3 | 235 mi | Thu, 30-Jan-2025 23:07:02 PST | map |
17 km NE of Yerington, Nevada | 2.3 | 206 mi | Thu, 30-Jan-2025 22:51:58 PST | map |
46 km W of Petrolia, CA | 2.9 | 252 mi | Thu, 30-Jan-2025 19:26:27 PST | map |
24 km SSW of Mammoth, Wyoming | 2.5 | 781 mi | Thu, 30-Jan-2025 18:48:44 PST | map |
16 km ENE of Seeley Lake, Montana | 2.4 | 820 mi | Thu, 30-Jan-2025 18:46:28 PST | map |
68 km WNW of Petrolia, CA | 3.1 | 271 mi | Thu, 30-Jan-2025 18:18:53 PST | map |
14 km S of Golfo de Santa Clara, Mexico | 3.2 | 583 mi | Thu, 30-Jan-2025 16:02:59 PST | map |
44 km WNW of Petrolia, CA | 2.1 | 259 mi | Thu, 30-Jan-2025 15:40:12 PST | map |
12 km ESE of Alum Rock, CA | 2.4 | 19 mi | Thu, 30-Jan-2025 11:17:44 PST | map |
12 km NNW of Pinnacles, CA | 2.1 | 63 mi | Thu, 30-Jan-2025 10:43:01 PST | map |
15 km ENE of Yerington, Nevada | 2.0 | 205 mi | Thu, 30-Jan-2025 09:23:38 PST | map |
12 km N of Priest River, Idaho | 2.1 | 804 mi | Wed, 29-Jan-2025 14:18:49 PST | map |
6 km SW of Prineville, Oregon | 2.7 | 486 mi | Wed, 29-Jan-2025 12:30:18 PST | map |
224 km SW of Tofino, Canada | 3.0 | 797 mi | Wed, 29-Jan-2025 11:45:48 PST | map |
21 km WNW of Stanley, Idaho | 2.0 | 603 mi | Wed, 29-Jan-2025 11:42:08 PST | map |
42 km W of Petrolia, CA | 2.5 | 258 mi | Wed, 29-Jan-2025 10:38:18 PST | map |
25 km WNW of Clayton, Idaho | 2.8 | 622 mi | Wed, 29-Jan-2025 08:52:33 PST | map |
14 km NNW of Tehachapi, CA | 2.2 | 240 mi | Wed, 29-Jan-2025 06:53:41 PST | map |
17 km NNE of Ashford, Washington | 2.0 | 666 mi | Wed, 29-Jan-2025 06:13:23 PST | map |
230 km SW of Tofino, Canada | 4.2 | 794 mi | Wed, 29-Jan-2025 05:53:36 PST | map |
232 km WNW of Petrolia, CA | 2.9 | 348 mi | Wed, 29-Jan-2025 02:10:18 PST | map |
48 km E of Fort Bidwell, California | 2.9 | 346 mi | Wed, 29-Jan-2025 01:52:43 PST | map |
4 km NW of Aguanga, CA | 2.0 | 390 mi | Wed, 29-Jan-2025 01:07:52 PST | map |
48 km E of Fort Bidwell, California | 2.3 | 347 mi | Wed, 29-Jan-2025 00:59:11 PST | map |
15 km SW of Searles Valley, CA | 2.1 | 274 mi | Tue, 28-Jan-2025 23:39:35 PST | map |
16 km NNE of Stanley, Idaho | 2.5 | 616 mi | Tue, 28-Jan-2025 20:53:53 PST | map |
24 km SSW of Mammoth, Wyoming | 2.0 | 781 mi | Tue, 28-Jan-2025 17:03:57 PST | map |
24 km SSW of Mammoth, Wyoming | 3.7 | 781 mi | Tue, 28-Jan-2025 16:59:47 PST | map |
16 km W of Searles Valley, CA | 2.4 | 268 mi | Tue, 28-Jan-2025 14:50:16 PST | map |
25 km SE of Bodfish, CA | 2.7 | 244 mi | Tue, 28-Jan-2025 13:32:02 PST | map |
4 km SE of Umatilla, Oregon | 2.0 | 612 mi | Tue, 28-Jan-2025 11:30:35 PST | map |
8 km WNW of Cobb, CA | 2.7 | 116 mi | Tue, 28-Jan-2025 10:01:48 PST | map |
48 km E of Fort Bidwell, California | 2.4 | 347 mi | Tue, 28-Jan-2025 08:58:20 PST | map |
31 km SE of Mina, Nevada | 2.2 | 236 mi | Tue, 28-Jan-2025 06:22:59 PST | map |
16 km NNE of Stanley, Idaho | 2.4 | 616 mi | Tue, 28-Jan-2025 06:20:21 PST | map |
16 km NW of Stanley, Idaho | 3.0 | 607 mi | Tue, 28-Jan-2025 05:25:12 PST | map |
1 km NW of The Geysers, CA | 2.3 | 112 mi | Tue, 28-Jan-2025 04:48:54 PST | map |
17 km S of Kettleman City, CA | 2.2 | 151 mi | Tue, 28-Jan-2025 04:30:25 PST | map |
29 km SSE of Mina, Nevada | 2.7 | 230 mi | Tue, 28-Jan-2025 02:48:39 PST | map |
16 km NNW of Pinnacles, CA | 2.1 | 61 mi | Mon, 27-Jan-2025 20:10:00 PST | map |
8 km NE of Round Valley, CA | 2.5 | 191 mi | Mon, 27-Jan-2025 17:25:37 PST | map |
13 km ESE of Hawthorne, Nevada | 2.4 | 211 mi | Mon, 27-Jan-2025 16:41:04 PST | map |
31 km WNW of Petrolia, CA | 2.4 | 254 mi | Mon, 27-Jan-2025 15:47:09 PST | map |
1 km E of Canyondam, CA | 2.1 | 207 mi | Mon, 27-Jan-2025 15:43:24 PST | map |
69 km WNW of Petrolia, CA | 2.8 | 272 mi | Mon, 27-Jan-2025 14:33:13 PST | map |
23 km SSW of Princeton, Canada | 2.0 | 831 mi | Mon, 27-Jan-2025 14:19:08 PST | map |
3 km N of Malibu, CA | 2.0 | 287 mi | Mon, 27-Jan-2025 13:08:09 PST | map |
3 km NW of The Geysers, CA | 2.0 | 113 mi | Mon, 27-Jan-2025 13:05:32 PST | map |
2 km ENE of Aromas, CA | 2.0 | 34 mi | Mon, 27-Jan-2025 11:09:51 PST | map |
26 km WNW of Clayton, Idaho | 4.2 | 623 mi | Mon, 27-Jan-2025 08:32:14 PST | map |
6 km WSW of Aguanga, CA | 2.6 | 392 mi | Mon, 27-Jan-2025 08:29:32 PST | map |
50 km W of Petrolia, CA | 2.1 | 259 mi | Mon, 27-Jan-2025 08:10:42 PST | map |
17 km SE of Lone Pine, CA | 2.2 | 232 mi | Mon, 27-Jan-2025 05:47:38 PST | map |
13 km W of Stanley, Idaho | 2.2 | 601 mi | Mon, 27-Jan-2025 02:17:47 PST | map |
31 km SE of Mina, Nevada | 2.1 | 236 mi | Sun, 26-Jan-2025 22:42:47 PST | map |
19 km ENE of Thousand Palms, CA | 2.2 | 400 mi | Sun, 26-Jan-2025 20:01:37 PST | map |
38 km WNW of Petrolia, CA | 2.2 | 259 mi | Sun, 26-Jan-2025 19:17:05 PST | map |
20 km ENE of Thousand Palms, CA | 2.9 | 401 mi | Sun, 26-Jan-2025 18:43:50 PST | map |
58 km W of Petrolia, CA | 2.6 | 260 mi | Sun, 26-Jan-2025 16:05:00 PST | map |
2 km NNW of Little America, Wyoming | 3.0 | 712 mi | Sun, 26-Jan-2025 14:59:10 PST | map |
187 km W of Port Orford, Oregon | 2.6 | 437 mi | Sun, 26-Jan-2025 13:19:16 PST | map |
1 km SW of West Lake Stevens, Washington | 2.3 | 740 mi | Sun, 26-Jan-2025 13:03:50 PST | map |
5 km WNW of Delta, B.C., MX | 2.8 | 512 mi | Sun, 26-Jan-2025 08:30:08 PST | map |
18 km ENE of Ojai, CA | 2.7 | 252 mi | Sun, 26-Jan-2025 07:25:21 PST | map |
17 km NNW of Pinnacles, CA | 3.0 | 60 mi | Sun, 26-Jan-2025 06:56:32 PST | map |
56 km WNW of Petrolia, CA | 4.1 | 263 mi | Sun, 26-Jan-2025 06:03:01 PST | map |
5 km NW of The Geysers, CA | 2.5 | 114 mi | Sun, 26-Jan-2025 03:45:42 PST | map |
37 km WNW of Petrolia, CA | 2.9 | 258 mi | Sun, 26-Jan-2025 02:21:54 PST | map |
190 km WSW of Port Orford, Oregon | 2.7 | 436 mi | Sat, 25-Jan-2025 21:39:15 PST | map |
8 km SSW of Piru, CA | 2.7 | 271 mi | Sat, 25-Jan-2025 20:18:02 PST | map |
6 km SSW of Cardston, Canada | 2.3 | 928 mi | Sat, 25-Jan-2025 20:05:07 PST | map |
2 km ESE of Hebgen Lake Estates, Montana | 2.0 | 766 mi | Sat, 25-Jan-2025 15:33:16 PST | map |
11 km SSW of Mariposa, CA | 2.0 | 112 mi | Sat, 25-Jan-2025 13:42:05 PST | map |
6 km W of Morongo Valley, CA | 2.3 | 376 mi | Sat, 25-Jan-2025 08:30:54 PST | map |
11 km E of Desert Hot Springs, CA | 2.8 | 391 mi | Sat, 25-Jan-2025 07:01:59 PST | map |
2 km SW of Baldwin Hills, CA | 2.3 | 305 mi | Sat, 25-Jan-2025 05:49:57 PST | map |
34 km WSW of Guadalupe, CA | 2.0 | 181 mi | Sat, 25-Jan-2025 04:55:46 PST | map |
22 km W of Petrolia, CA | 2.5 | 247 mi | Sat, 25-Jan-2025 03:41:45 PST | map |
6 km W of Thayne, Wyoming | 2.2 | 697 mi | Sat, 25-Jan-2025 02:38:40 PST | map |
199 km W of Bandon, Oregon | 4.7 | 487 mi | Fri, 24-Jan-2025 21:36:41 PST | map |
25 km NW of Ferndale, CA | 2.4 | 271 mi | Fri, 24-Jan-2025 18:51:15 PST | map |
9 km SSW of Ellensburg, Washington | 2.0 | 670 mi | Fri, 24-Jan-2025 15:30:29 PST | map |
24 km NNW of Tehachapi, CA | 2.1 | 234 mi | Fri, 24-Jan-2025 09:10:46 PST | map |
90 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.