Trends as of 31/12/1969 at 12:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 12:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 66.7 | 0.0 | 0.0 | NE | 47 | 45.9 | 30.227 | 0.00 |
5 minutes ago | 66.8 | 0.0 | 0.0 | NE | 45 | 44.8 | 30.229 | 0.00 |
10 minutes ago | 66.8 | 0.0 | 0.0 | NW | 47 | 45.9 | 30.233 | 0.00 |
15 minutes ago | 66.3 | 0.0 | 0.0 | NE | 47 | 45.5 | 30.238 | 0.00 |
20 minutes ago | 65.8 | 0.0 | 0.0 | NNW | 48 | 45.6 | 30.241 | 0.00 |
30 minutes ago | 65.6 | 0.0 | 0.0 | N | 49 | 45.9 | 30.245 | 0.00 |
45 minutes ago | 65.0 | 0.0 | 0.0 | NNW | 49 | 45.4 | 30.257 | 0.00 |
60 minutes ago | 64.3 | 0.0 | 0.0 | N | 50 | 45.3 | 30.260 | 0.00 |
75 minutes ago | 64.5 | 0.0 | 0.0 | NNW | 50 | 45.4 | 30.265 | 0.00 |
90 minutes ago | 64.2 | 0.0 | 0.0 | N | 52 | 46.2 | 30.273 | 0.00 |
105 minutes ago | 61.8 | 0.0 | 0.0 | N | 55 | 45.4 | 30.276 | 0.00 |
120 minutes ago | 61.0 | 0.0 | 0.0 | N | 56 | 45.2 | 30.278 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 9 days since last rain on 31/12/1969 01:30 |
Yest. | 0.00 mm | Week | 0.000 mm over last 7 days. |
Month | 0.99 mm (12 rain days this month) | Month | 6.17 mm last month. |
Year | 11.83 mm ( 12 rain days this year) | Year | 8.57 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.9 °C at 12:43 | Max > 30 °C | 0 days |
Yest. | 70.9 °C at 15:12 | Max > 25 °C | 0 days |
Month | 72.5 °C on 15/01/2011 | Warmest day | 62.2 °C on 23/01/2011 |
Year | 72.5 °C on 15/01/2011 | Warmest night | 55.4 °C on 14/01/2011 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.3 °C at 06:54 | Min < 0 °C | 1 day |
Yest. | 44.1 °C at 06:58 | Min < -15 °C | 0 days |
Month | 30.9 °C on 10/01/2011 | Coldest day | 41.0 °C on 07/01/2011 |
Year | 30.9 °C on 10/01/2011 | Coldest night | 34.5 °C on 10/01/2011 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.211 hPa at 00:00 | Today | 40.3 °C at 06:54 |
Yest. | 30.087 hPa at 00:43 | Yest. | 44.1 °C at 06:58 |
Month | 29.902 hPa on 02/01/2011 | Month | 30.9 °C on 10/01/2011 |
Year | 29.902 hPa on 02/01/2011 | Year | 30.9 °C on 10/01/2011 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 mm | Today | 0.00 mm |
Yest. | 0.088 mm | Yest. | 0.00 mm |
Month | 1.44 mm | Month | 0.99 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 560 W/m2 at 12:12 | Today | 3.3 index at 12:10 |
Yest. | 561.0 W/m2 at 12:19 | Yest. | 3.3 index at 12:18 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NE | |
Gust | 0.0 km/h NE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h N at 11:50 | |
Yest. | 6.0 km/h at 11:50 | |
Month | 18.1 km/h on 01/01/2011 | |
Year | 18.1 km/h on 01/01/2011 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h ENE at 13:36 | |
Yest. | 2.1 km/h at 13:36 | |
Month | 12.0 km/h on 19/01/2011 | |
Year | 12.0 km/h on 19/01/2011 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 249.53 km | |
Year | 249.53 km |